Start free for 14 days. No credit card required. Scale as your team grows.
For freelancers and small teams getting started.
Get StartedEverything your agency needs to run at full speed.
Start Free TrialFor agencies with 50+ seats needing dedicated support.
Contact SalesEvery feature, side by side. Find exactly what your agency needs.
| Feature | Starter | PopularAgency | Enterprise |
|---|---|---|---|
| Work Management | |||
| Boards | 3 | Unlimited | Unlimited |
| Column types | Basic (5) | All 20+ | All 20+ + Custom |
| Views | Table, Kanban | All 5 | All 5 |
| Groups & subtasks | |||
| Templates | Custom templates | ||
| Real-time collaboration | |||
| Financial Operations | |||
| Xero integration | |||
| EOM invoice engine | |||
| Meta Ads tracking | |||
| Google Ads tracking | |||
| P&L dashboards | |||
| Budget management | Advanced | ||
| Communication | |||
| Real-time chat | |||
| Channels & threads | |||
| File sharing | Basic | Full | Full |
| Email automations | |||
| Board-linked channels | |||
| AI & Intelligence | |||
| AI chat assistant | |||
| Anomaly detection | 8 analyzers | 8 analyzers + custom | |
| Semantic search | |||
| Intent classification | |||
| LoRA adapters | |||
| Client Portal | |||
| Client access | Unlimited | Unlimited | |
| Approvals | |||
| Invoice viewing | |||
| Creative gallery | + custom branding | ||
| Time & Capacity | |||
| Time tracking | Basic | Full | Full |
| Weekly timesheets | |||
| Manager approvals | |||
| Utilization reports | |||
| Support & Security | |||
| Support | Community | Priority email | Dedicated manager |
| SSO / SAML | |||
| Audit logging | Basic | Standard | Advanced |
| Data encryption | |||
| SLA | 99.9% uptime | ||
| File storage | 1GB | 50GB | Unlimited |
Trusted by agencies worldwide
No credit card required. Full Agency features. Your whole team can join.
Get Started Free